ASTM A1011 CS Type B Hot Rolled Sheets. Pickled & Oiled
Available Dimensions: 12"x48" 24"x48" 48"x48"
How To Measure:
Gauge/Thickness (A) X Width (B) X Length
(C)
Gauge (A) | Thickness (inches) (A) | 12" X 48" | 24" X 48" | 48" x 48" | 48" x 96" (Full Sheet) |
---|---|---|---|---|---|
20 | 0.0359 | $12.60 | $23.40 | $36.25 | |
18 | 0.0478 | $16.20 | $30.60 | $43.25 | |
16 | 0.0598 | $18.00 | $32.40 | NA | |
14 | 0.0747 | $25.60 | $47.18 | $86.54 | |
12 | 0.1046 | $25.49 | $50.99 | $95.70 | |
11 (1/8") | 0.1196 | $24.56 | $47.10 | $90.49 | $126.40 |
10 | 0.1345 | $31.44 | $57.57 | $92.69 | |
7 (3/16") | 0.1793 | $32.93 | $82.06 | $162.77 | $191.19 |
WARNING: These products can potentially expose you to chemicals including Nickel, Chromium, Lead, Cobalt, Mercury and Beryllium, which are known to the state of California to cause cancer and/or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov