Available Lengths: 3 feet, 5 feet and 8 feet
How To Measure: OD (inches) (A) X Wall Thickness (Inches) (C) X ID (B) X Length Needed
ASTM Type: ASTM A-500 Grade B (Structural)
IPS | A = OD (inches) | C= Wall Thickness (Inches) | B = Theoretical ID (inches) | 3 Feet ( C ) | 5 Feet ( C ) | 8 Feet ( C ) | 10 Feet (C) |
---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | $6.26 | $9.89 | $14.95 | |
3/4 | 1.05 | 0.113 | 0.824 | $7.48 | $11.81 | $17.85 | |
1 | 1.315 | 0.133 | 1.049 | $9.09 | $14.36 | $21.69 | $27.12 |
1-1/4 | 1.66 | 0.14 | 1.38 | $11.92 | $18.82 | $28.44 | |
1-1/2 | 1.9 | 0.145 | 1.61 | $11.31 | $17.86 | $26.98 | $33.73 |
2 | 2.375 | 0.154 | 2.067 | $14.16 | $22.36 | $33.78 | $42.23 |
2-1/2 | 2.875 | 0.203 | 2.469 | $31.24 | $49.01 | $73.51 | |
3 | 3.5 | 0.216 | 3.068 | $40.55 | $63.61 | $95.41 | |
3-1/2 | 4 | 0.226 | 3.548 | $50.57 | $79.32 | $118.98 | |
4 | 4.5 | 0.237 | 4.026 | $40.17 | $63.01 | $94.52 |
WARNING: These products can potentially expose you to chemicals including Nickel, Chromium, Lead, Cobalt, Mercury and Beryllium, which are known to the state of California to cause cancer and/or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov